Industrial Pump Manufacturer

ZT series desulfurization pump

ZT series desulfurization pump

ZT series desulfurization pump

Features and uses: 

ZT series desulfurization pump is axial suction, single stage single suction, cantilever centrifugal structure. This series of pumps in the water design, structural design and flow parts used in the material, the comprehensive application of similar products at home and abroad and innovation. It has the characteristics of energy saving, abrasion resistance, low vibration, low noise, reliable operation, long service life, etc. The comprehensive performance of the pump is at the domestic level. It is widely used to transport limestone or gypsum slurry in desulfurization systems in thermal power generation, aluminum smelting and oil refining industries. The allowable slurry weight concentration Cw is 60%, the chloride ion content of the slurry can reach 6000ppm, the PH value of the slurry is allowed to be between 2.5-13, and the slurry temperature is ≤65℃.

Product model description:

For example: 200ZT-45B

200: pump outlet diameter (mm)

Z: Impurity pump

T: Desulfurization

45: Impeller diameter (cm)

B: The number of impeller blades is 4; A is 5 (can be omitted), B is 4, C is 3, F is 6, G is 7, and H is 8.

ZT series desulfurization pump performance parameter table:

Model number

Allowed with powe
rN(kw)

Flow rate
Q(m3/h)

Head
H(m)

Spin speed
n(r/m)

Efficiency
η(%)

cavitation margin

(m) 

Intermittent pass size
(mm)

Pump weight
T(kg)

800ZT-90 900 3142-9700 6.0-28.7 300-592   89.3  2.0 181 5900
700ZT-84 630 2157-7360 5.2-24.5 300-591 88.8  2.0  168 5420
600ZT-82 500 1664-5600 5.2-27.8 300-595   88.3  2.2 152 4900
500ZT-85 400 1036-4080 5.7-26.8 300-591   84.7  3.1 135 4500
350ZT-78 500 720-2865   11.6-51.1 400-740   78.0  3.5 104 3700
300ZT-60 400 580-2403 8.9-53.1 490-989 81.1  4.3 96 2790
200ZT-45B 90 138-645 5.7-31.0 490-990   80.8  2.0  51 1750
150ZT-55B 132 139-630 11.3-53.7 490-990    78.1  2.3 56 1540
150ZT-50B 90   62-279 9.3-44.6 490-980   65.7  2.1 30 1470
150ZT-50 90    63-279 9.3-44.6  490-990    65.7   2.1   30  1470 
150ZT-40 132 122-503   11.2-61.2 700-1490   73.1  2.6 40 830
100ZT-45B 90   41-219   12.1-76.4 700-1480   51.8  2.4 24 800
100ZT-40B 75   61-268   12.0-61.0 700-1480    70.4  1.7 29 620
100ZT-35 75    77-323 8.8-45.9 700-1480   70.4   1.9 42 550
80ZT-36 37   41-167 8.9-47.1 700-1480    62.4  1.5 16 480
65ZT-40 55   34-159   12.2-63.2 700-1480    62.1  2.1  16  490
65ZT-30 22   21-99 7.0-35.6 700-1470   54.6  2.2 19 260
50ZT-40D 30   16-76 9.5-51.7 700-1480    45.1  1.2 10 320
50ZT-30 18.5   16-78 6.1-36.3 700-1460   48.5  0.8 16 210
40ZT-25 45 16.8-74.7   13.7-88.6 1400-2950   42.5  2.6   9 185
40ZT-20B 15 7.9-37.1   10.7-57.5 1400-2930   53.0  0.9   7 160
40ZT-19 15 7.8-34.9   12.3-57.1 1400-2930   58.8  1.2 11 173
40ZT-17 7.5   4.6-23.4 9.2-44.6 1400-2900   52.4  2.5 11 127
25ZT-25  4   4.7-19.9 3.3-21.6 700-1440   38.0  3.3   5 107
25ZT-15 5.5  4.4-19.3 6.2-34.4 1390-2900   41.8  1.3   8  89
Mail consultation
Please feel free to give your inquiry in the form below.