Industrial Pump Manufacturer

XBD-GDL vertical multistage pipeline fire pump

XBD-GDL vertical multistage pipeline fire pump

Product characteristics

1. The hydraulic model has high efficiency and wide performance range.

2. vertical structure, small footprint.

3. small vibration, low noise, the use of hydraulic balance axial force, so that the pump runs smoothly and reliably.

4. pump into, outlet on the same horizontal axis, and the same caliber specifications, easy to connect the pipeline, loading and unloading is very convenient.

Product overview

XBD-(GDL) vertical single-suction multistage pipeline type fire pump group is a new generation of XBD pipeline type medium and low pressure fire pump group products developed according to the standard requirements of fire pump based on the original vertical multistage pipeline pump. For the transport of clean water without solid particles and liquids with physical and chemical properties similar to water. Suitable for various occasions such as residential, hotels, office buildings, commercial buildings, factories, hospitals and other places of fire water supply.

The performance and technical conditions of XBD-GDL series fire pump produced by the company meet the requirements of the newly issued GB6245-1998 "Fire pump performance requirements and test methods" standard, the product has passed the test of the national fire equipment Quality supervision and testing center, and has obtained the Shanghai Fire product approval certificate.

All the products of the division are designed and optimized by computer. The company has strong technical force, rich production experience and testing means, and the product quality is stable and reliable.

Performance parameter

Flow rate: 0.5-45L/S;

Pressure: 0.2-2.0Mpa;

Power: 1.1-90KW;

Speed: 2900r/min;

Diameter: Phi 25-Phi 150mm;

Temperature range: ≤80℃.

Parametric chart

Model number

Flow rat
 (m3/h)

Head
m

Suction stroke
m

Motor power
KW

25GDL2-12*3 2 36 7.5 1.1
25GDL2-12*4 2 48 7.5 1.1
25GDL2-12*5 2 60 7.5 1.5
25GDL2-12*6 2 72 7.5 1.5
25GDL2-12*7 2 84 7.5 2.2
25GDL2-12*8 2 96 7.5 2.2
25GDL2-12*9 2 108 7.5 2.2
25GDL2-12*10 2 120 7.5 3
25GDL2-12*11 2 132 7.5 3
25GDL2-12*12 2 144 7.5 3
25GDL2-12*13 2 156 7.5 4
25GDL2-12*14 2 168 7.5 4
25GDL2-12*15 2 180 7.5 4
25GDL4-11*3 4 33 7.5 1.1
25GDL4-11*4 4 44 7.5 1.5
25GDL4-11*5 4 55 7.5 2.2
25GDL4-11*6 4 66 7.5 2.2
25GDL4-11*7 4 77 7.5 3
25GDL4-11*8 4 88 7.5 3
25GDL4-11*9 4 99 7.5 3
25GDL4-11*10 4 110 7.5 4
25GDL4-11*11 4 121 7.5 4
25GDL4-11*12 4 132 7.5 4
25GDL4-11*13 4 143 7.5 4
25GDL4-11*14 4 154 7.5 4
25GDL4-11*15 4 165 7.5 5.5
40GDL6-12*3 6 36 7.5 1.5
40GDL6-12*4 6 48 7.5 2.2
40GDL6-12*5 6 60 7.5 2.2
40GDL6-12*6 6 72 7.5 3
40GDL6-12*7 6 84 7.5 3
40GDL6-12*8 6 96 7.5 4
40GDL6-12*9 6 108 7.5 4
40GDL6-12*10 6 120 7.5 4
40GDL6-12*11 6 132 7.5 5.5
40GDL6-12*12 6 144 7.5 7.5
40GDL6-12*13 6 156 7.5 7.5
40GDL6-12*14 6 168 7.5 7.5
40GDL6-12*15 6 180 7.5 7.5
50GDL12-15*2 12 30 7.5 2.2
50GDL12-15*3 12 45 7 3
50GDL12-15*4 12 60 7 4
50GDL12-15*5 12 75 7 5.5
50GDL12-15*6 12 90 7 5.5
50GDL12-15*7 12 105 7 7.5
50GDL12-15*8 12 120 7 7.5
50GDL12-15*9 12 135 7 11
50GDL12-15*10 12 150 7 11
50GDL18-15*2 18 30 7 3
50GDL18-15*3 18 45 7 4
50GDL18-15*4 18 60 7 5.5
50GDL18-15*5 18 75 7 7.5
50GDL18-15*6 18 90 7 7.5
50GDL18-15*7 18 105 7 11
50GDL18-15*8 18 120 7 11
50GDL18-15*9 18 135 7 15
50GDL18-15*10 18 150 7 15
65GDL24-12*2 24 24 6 3
65GDL24-12*3 24 36 6 4
65GDL24-12*4 24 48 6 5.5
65GDL24-12*5 24 60 6 7.5
65GDL24-12*6 24 72 6 7.5
65GDL24-12*7 24 84 6 11
65GDL24-12*8 24 96 6 11
65GDL24-12*9 24 108 6 15
65GDL24-12*10 24 120 6 15
65GDL24-12*11 24 132 6 15
65GDL24-12*12 24 144 6 18.5
80GDL36-12*2 36 24 5.5 4
80GDL36-12*3 36 36 5.5 5.5
80GDL36-12*4 36 48 5.5 7.5
80GDL36-12*5 36 60 5.5 11
80GDL36-12*6 36 72 5.5 11
80GDL36-12*7 36 84 5.5 15
80GDL36-12*8 36 96 5.5 15
80GDL36-12*9 36 108 5.5 18.5
80GDL36-12*10 36 120 5.5 18.5
80GDL54-14*2 54 28 5 7.5
80GDL54-14*3 54 42 5 11
80GDL54-14*4 54 56 5 15
80GDL54-14*5 54 70 5 18.5
80GDL54-14*6 54 84 5 18.5
80GDL54-14*7 54 98 5 22
80GDL54-14*8 54 112 5 30
80GDL54-14*9 54 126 5 30
80GDL54-14*10 54 140 5 37
100GDL72-14*2 72 28 4.5 11
100GDL72-14*3 72 42 4.5 15
100GDL72-14*4 72 56 4.5 18.5
100GDL72-14*5 72 70 4.5 22
100GDL72-14*6 72 84 4.5 30
100GDL72-14*7 72 98 4.5 30
100GDL72-14*8 72 112 4.5 37
100GDL72-14*9 72 126 4.5 37
100GDL72-14*10 72 140 4.5 45
125GDL100-20*2 100 40 4.5 18.5
125GDL100-20*3 100 60 4.5 30
125GDL100-20*4 100 80 4.5 37
125GDL100-20*5 100 100 4.5 45
125GDL100-20*6 100 120 4.5 55
125GDL100-20*7 100 140 4.5 75
125GDL100-20*8 100 160 4.5 75
125GDL100-20*9 100 180 4.5 75
125GDL100-20*10 100 200 4.5 90
150GDL160-25*2 160 50 4.5 37
150GDL160-25*3 160 75 4.5 55
150GDL160-25*4 160 100 4.5 75
150GDL160-25*5 160 125 4.5 90
150GDL160-25*6 160 150 4.5 110
150GDL160-25*7 160 175 4.5 110
Mail consultation
Please feel free to give your inquiry in the form below.